ProCharge Socket 16A USB A+ USB C max18W 55x55mm
- Fast charging
- Automatic recognition of charging protocol of a device
- Power Delivery Specification (PD)
Description
Charge multiple devices simultaneously with the USB wall socket with a USB-A and USB-C output. The USB wall socket has the capacity to charge phones, tablets, laptops, and other devices simultaneously at high speed. Furthermore, the socket includes an IC chip that automatically recognizes the charging protocol of the connected device and thus contributes to efficient and optimized charging. In addition, the IC chip regulates that the capacity between the two USB-outputs is divided and when one device is charged the full capacity will be used. In addition, the socket includes a power delivery specification (PD) which offers multiple benefits for charging devices, such as increased power levels, unfixed power directions and the charging of low power cases. The socket is easy to install. The mounting frame has multiple screw fastening points and when screw fastening is not possible the socket can be installed using the included clamps. Mind you that proper grounding is crucial for install
Article number
2900137
General
| With battery | No |
| Compatible with | 3-wire system |
| Article number | 2900137 |
| Brand | PROCHARGE |
| Warranty time | 2 years |
| Energy label required | No |
| Manual required | Yes |
| PLC status | Active |
Electrical
| Socket input voltage | 220-240 VAC |
| Socket input frequency | 50/60 Hz |
| Number of ports USB-A | 1 |
| Number of ports USB-C | 1 |
| Max. load.AC | 3680 W |
| Max. load current AC | 16 A |
Performance
| Socket operating temperature | -10 — 40 °C |
| Socket IP rating | IP20 |
| Fits European flush boxes | Yes |
| Fits European frames and switch paddles | Yes |
| Neutral required | Yes |
| USB-A + USB-C ports rating output | 5.0V/3.0A |
| USB-A port rating output | 12.0V/1.5A, 5.0V/3.0A, 9.0V/2.0A |
| USB-C port rating output | 12.0V/1.5A, 5.0V/3.0A, 9.0V/2.0A |
Mechanical
| Socket article material | Plastic |
| Socket article height | 80 mm |
| Socket article depth | 40 mm |
| Socket article width | 80 mm |
| Socket article net weight | 118 g |
| Socket article color | White |
| Min. depth of built-in installation box | 32 mm |
| Number of CEE socket outlet | 1 |
Logistic
| Article gross weight | 135 g |
| Article packing width | 8.5 cm |
| Article packing depth | 8.5 cm |
| Article packing height | 4.5 cm |
| Article packing gross paper weight | 18 g |
| Article packing gross plastic weight | 1 g |
| Article packing paper code | PAP21 - (Non-corrugated cardboard) |
| Master carton packing depth | 35.5 cm |
| Master carton packing width | 25.5 cm |
| Master carton packing height | 44.5 cm |
| Master carton gross weight | 14.2 kg |
| Master carton packing quantity | 100 |
| Quantity per pallet (EUR 120*80 @1.80m) | 3599 |
| Master carton CBM | 0.040284 m³ |
| HS code | 8536699099 |
| EAN article | 8720604300840 |
| EAN inner carton | 8720604300857 |
| EAN master carton | 8721264945631 |
Downloads
Image downloads
GPSR information
Technical documents
Manual
Accessories
- Simple design
- Easy to install and compatible with Reflex SI
- Compatible with Busch Jäger Reflex SI series
In stock
Art. nr: 2900141
ProCharge
- Simple design
- Easy installation and suitable for 55x55 systems
- Compatible with the most common frame brands
In stock
Art. nr: 2900143
ProCharge












